I/O Systems and Couplers
Baumüller I/O components provide users with a wide range of modules for optimum adaptation to their requirements. Industry-standard signal types can easily be integrated into the application for evaluation purposes.
The use of I/O islands allows both machine information to be detected at its place of "origin" and the PLC to be supplied and exploited. As required, terminals can optionally be arranged side-by-side in a modular and scalable way on bus couplers (CANopen and EtherCAT) or on the b maXX-controllerPLC. A wide range of modules are available, allowing users to easily and flexibly implement machine configurations.
Couplers
Koppler | Typ |
---|---|
CANopen Coupler, Automatic Baud Rate | CK0000 |
CANopen Coupler, Sub-D 9-Pin | CK0001 |
CANopen Coupler | CK0002 |
EtherCAT Coupler, Standard I/O | ECK000 |
Locale/remote I/O module
The input and output signals can either be wired centrally to the control unit or locally to the fieldbus couplers. As required, terminals can optionally be arranged side-by-side in a modular and scalable way on bus couplers (CANopen and EtherCAT) or on the b maXX-controllerPLC. A wide range of modules are available.
Bus terminals not only ensure that control cabinets can be built even more efficiently, they have also proven themselves in many different industries worldwide, from machine construction to building control systems.
Digital Input | Typ |
---|---|
2 digital inputs/24 V DC positive switching | DI2000 |
2 digital inputs/24 V DC negative switching * | DI2001 |
4 digital inputs/24 V DC positive switching | DI4000 |
4 digital inputs/24 V DC negative switching * | DI4001 |
8 digital inputs/24 V DC positive switching | DI8000 |
16 digital inputs/24 V DC positive switching * | DI1600 |
32 digital inputs/24 V DC positive switching * | DI3200 |
2 digital inputs/120/230V AC | DI2023 |
Digital Output | Typ |
---|---|
2 digital outputs, 24 V DC/2 A positive switching * | DO2020 |
2 digital outputs, 24 V DC/0.5 A positive switching | DO2000 |
2 digital outputs, 24 V DC/0.5 A negative switching * | DO2001 |
4 digital outputs, 24 V DC/0.5 A positive switching | DO4000 |
8 digital outputs, 24 V DC/0.5 A positive switching | DO8000 |
16 digital outputs, 24 V DC/0.5 A positive switching * | DO1600 |
32 digital outputs, 24 V DC/0.5 A positive switching * | DO3200 |
2 digital outputs, 120/230V AC/0.5 A * | DO2023 |
2 PWM outputs, 24 V DC, 0.1 A * | DO2P00 |
Relay modules | Typ |
---|---|
2 changeover contacts 230 V AC/30 V DC * | DO2023 |
2 NO contacts 230 V AC/30 V DC * | DO2123 |
Analog Input | Typ |
---|---|
1 analog input 4 to 20 mA * | AI1420 |
2 analog inputs 4 to 20 mA | AI2420 |
4 analog inputs 4 to 20 mA | AI4420 |
1 analog input 0 to +10 V DC | AI1010 |
2 analog inputs 0 to +10 V DC | AI2010 |
4 analog inputs 0 to +10 V DC | AI4010 |
2 analog inputs for sensors, e.g. PT 100, NI 1000 * | AI2PTO |
4 analog inputs for sensors, e.g. PT 100, NI 1000 * | AI4PTO |
2 analog inputs for connecting thermocouples * | AI2TEO |
4 analog inputs for connecting thermocouples * | AI4TEO |
1 analog input -10 to +10 V DC * | AI1±10 |
2 analog inputs -10 to +10 V DC * | AI2±10 |
4 analog inputs -10 to +10 V DC * | AI4±10 |
Analog Output | Typ |
---|---|
1 analog output 4 to 20 mA * | AO1420 |
2 analog outputs 4 to 20 mA | AO2420 |
4 analog outputs 4 to 20 mA | AO4420 |
2 analog outputs 0 to +10 V DC | AO2010 |
4 analog outputs 0 to +10 V DC | AO4010 |
2 analog outputs -10 to +10 V DC * | AO2±10 |
4 analog outputs -10 to +10 V DC * | AO4±10 |
Technology modules | Typ |
---|---|
Counter terminal | DK1112 |
Serial interface RS 232 * | RS232C |
Serial interface RS 485/422 * | RS485C |
Serial interface SSI, 24 Bit * | SSIO24 |
Step motor module 24 VDC 1.5 A * | DO1ST0 |
* in development
Safety I/O-Module
The safety-input bus terminal is a digital input terminal for sensors with potential-free contacts for 24 V DC. This module has four fail-safe inputs and meets the requirements of IEC 61508 SIL 3 and EN 954 Cat. 4.
The safety-output bus terminal is a digital output terminal with four channels. It switches 24V DC motors with up to 2A total current. If the bus terminal detects an error, it switches off automatically (fail stop) and thus meets the requirements of IEC 61508 SIL 3 and EN 954 Cat. 4.
Safety-I/O | Typ |
---|---|
4 failsafe inputs, 24 V DC * | SI4000 |
4 failsafe outputs, 24 V DC * | SO4000 |
* in development
Không có nhận xét nào:
Đăng nhận xét